Individual Details For - Almeda Catharine KOCHENSPARGER | |||
Gender | Female | ||
Date Of Birth | 26 MAR 1880 | Date Of Death | 18 JAN 1966 |
Place Of Birth | Perry County, Ohio | Place Of Death | Perry County, Ohio |
Date Of Baptism | 4 APR 1880 | Date Of Burial | |
Place Of Baptism | St. Johns, Monday Creek Township, Perry County, Ohio | Place Of Burial | |
Date Of Christening | Date Of Emigration | ||
Place Of Christening | Emigration Facts | ||
Place Of Education | Date Of Education | ||
Fact Notes | |||
Death - Name: ALMEDA C BOWMAN
Gender: Female
Date of Death: January 18, 1966
Volume: 18341
Certificate: 06416
Marital Status: Married
Place of Death: , Perry County
Race: White
Residence: , Perry County
Age: 85
|
|||
Individual Notes | |||