Individual Details For - Abigail LOMBARD | |||
Gender | Female | ||
Date Of Birth | 6 APR 1652 | Date Of Death | ABT SEP 1698 |
Place Of Birth | Barnstable, Barnstable County, Massachusetts | Place Of Death | Barnstable, Barnstable County, Massachusetts |
Date Of Baptism | Date Of Burial | ||
Place Of Baptism | Place Of Burial | ||
Date Of Christening | Date Of Emigration | ||
Place Of Christening | Emigration Facts | ||
Place Of Education | Date Of Education | ||
Fact Notes | |||
Individual Notes | |||
It is strange that Abigail, being the first born daughter, is notmentioned in her fathers will. She probably died from childbirth in 1698 as her husband married again in 1699 |