Individual Details For - Mary LOFBOROUGH | |||
Gender | Female | ||
Date Of Birth | 5 NOV 1694 | Date Of Death | ABT 1717 |
Place Of Birth | Woodbridge, Middlesex County, New Jersey | Place Of Death | |
Date Of Baptism | Date Of Burial | ||
Place Of Baptism | Place Of Burial | ||
Date Of Christening | Date Of Emigration | ||
Place Of Christening | Emigration Facts | ||
Place Of Education | Date Of Education | ||
Fact Notes | |||
Individual Notes | |||
Little is known about Mary. She was probably deceased at the time ofher fathers will as she is not mentioned therein. The Quaker recors in 1717 give a death date for a daughter of John Loofbourrow who could have been the daughter Mary. The will of John Loofbourrow leaves to a granddaughter Ruth a daughter's share of his property. Possibly Ruth was a child of John's deceased daughter Mary. |