Individual Details For - Max Van Lee PUDERBAUGH | |||
Gender | Male | ||
Date Of Birth | 30 SEP 1924 | Date Of Death | 10 JAN 1999 |
Place Of Birth | Union City, Darke County, Ohio | Place Of Death | Clearwater, Florida |
Date Of Baptism | Date Of Burial | 15 JAN 1999 | |
Place Of Baptism | Place Of Burial | Riverside Cemetery, Columbus, Franklin County, Ohio | |
Date Of Christening | Date Of Emigration | ||
Place Of Christening | Emigration Facts | ||
Place Of Education | The Ohio State University | Date Of Education | BET 1944 AND 1948 |
Fact Notes | |||
Birth - Max was the 11th of 12 children. Education - Mechanical Engineering, Accuary Science Misc - BET 1972 AND 1999 Columbus, Ohio |
|||
Individual Notes | |||