Individual Details For - James Monroe KENNEDY | |||
Gender | Male | ||
Date Of Birth | ABT 1851 | Date Of Death | 4 DEC 1903 |
Place Of Birth | Maxville, Perry County, Ohio | Place Of Death | New Lexington, Perry County, Ohio |
Date Of Baptism | Date Of Burial | ||
Place Of Baptism | Place Of Burial | ||
Date Of Christening | Date Of Emigration | ||
Place Of Christening | Emigration Facts | ||
Place Of Education | Date Of Education | ||
Fact Notes | |||
Individual Notes | |||
1880 Census, June 10, Coal Township, Perry County, Ohio
James Kennedy 28 m/w head born OH father born ?? mother born PAclerk in store
Sarah Kennedy 22 f/w wife born OH father born PA mother bornOH keeps house |