Individual Details For - Martin (Martie) HOLLOWAY | |||
Gender | Male | ||
Date Of Birth | 7 NOV 1880 | Date Of Death | 29 SEP 1956 |
Place Of Birth | Kentucky | Place Of Death | Pike County, Kentucky |
Date Of Baptism | Date Of Burial | ||
Place Of Baptism | Place Of Burial | Justice Cemetery corner of collins and ivy fork rds. Pike Co. Ky. | |
Date Of Christening | Date Of Emigration | ||
Place Of Christening | Emigration Facts | ||
Place Of Education | Date Of Education | ||
Fact Notes | |||
Individual Notes | |||
DOB Pike County Schools census records. Updated DOB - going with the date marked on his grave. Source 1940 Census - Home in 1940: Upper Chloe Creek, Pike, Kentucky - Age 59 |