Individual Details For - Moses W. BAUMGARDNER | |||
Gender | Male | ||
Date Of Birth | 25 JAN 1813 | Date Of Death | 18 JAN 1903 |
Place Of Birth | Adams County, Pennsylvania | Place Of Death | South Whitley, Whitley County, Indiana |
Date Of Baptism | Date Of Burial | ||
Place Of Baptism | Place Of Burial | ||
Date Of Christening | Date Of Emigration | ||
Place Of Christening | Emigration Facts | ||
Place Of Education | Date Of Education | ||
Fact Notes | |||
Individual Notes | |||
Civil War Veteran.
Moses had 12 children, eight girls and four boys. He had 34grandchildren and 22 great grandchildren at the time of his death. Sometimes called Moses William? Moved from Summit County, Ohio to St Joseph County, Indiana in 1849 then to Whitley County, Indiana in 1856. |