Individual Details For - Henry BOTLEY | |||
Gender | Male | ||
Date Of Birth | ABT 1858 | Date Of Death | |
Place Of Birth | Cincinnati, Hamilton County, Ohio | Place Of Death | |
Date Of Baptism | Date Of Burial | ||
Place Of Baptism | Place Of Burial | ||
Date Of Christening | Date Of Emigration | ||
Place Of Christening | Emigration Facts | ||
Place Of Education | Date Of Education | ||
Fact Notes | |||
Birth - This name was in the 1860 census at age 2, born Ohio. He didn't
reappear in the 1870 or 1880 census. Probility died young in
Cincinnati Prior too 1870. Of course he may not have existed, would
his parents name him Henry when they allready had a William Henry. |
|||
Individual Notes | |||