Individual Details For - Sally SPENCER | |||
Gender | Female | ||
Date Of Birth | 6 MAR 1808 | Date Of Death | |
Place Of Birth | St. Clairsville, Belmont County, Ohio | Place Of Death | |
Date Of Baptism | Date Of Burial | ||
Place Of Baptism | Place Of Burial | ||
Date Of Christening | Date Of Emigration | ||
Place Of Christening | Emigration Facts | ||
Place Of Education | Date Of Education | ||
Fact Notes | |||
Individual Notes | |||
24 Jul 1820; Sally SPENCER ae 12y on 10 Mar 1820, min dau/o JohnSpencer dec, chse Joseph Pancoast guar/o per & est; Bond-$3400; Sec-Mahlon Smith, Levi Beans; pg 407. |