Individual Details For - Hannah SMITH | |||
Gender | Female | ||
Date Of Birth | 11 SEP 1832 | Date Of Death | 28 DEC 1922 |
Place Of Birth | Morgan County, Ohio | Place Of Death | Early, Sac County, Iowa |
Date Of Baptism | Date Of Burial | ||
Place Of Baptism | Place Of Burial | Oderbolt, Sac County, Iowa | |
Date Of Christening | Date Of Emigration | ||
Place Of Christening | Emigration Facts | ||
Place Of Education | Date Of Education | ||
Fact Notes | |||
Individual Notes | |||
In 1863 5 families went together to Iowa, they were
John N & Sarah (Mummey) Smith
John A. & Ursula (Mummey) Smith
George & Sarah E (Smith) Mostmiller
Benjamin H & Hannah (Smith) Mummey
William J Smith
1860 CENSUS: 1602/1548, Meigsville Township, Morgan County, Ohio
Benjamin H Mummey 28 OH farmer 1600/600
Hannah Mummey 26 OH
Sarah C Mummey 5 OH
Mary L Mummey 3 OH |